SIZE | MAX INFATE. | RIM TYPE | Rim Cross Section |
28 x 1 1/2 | 50 lbs | British F.10 | British F Rim |
28 x 1 1/3 | 50 lbs | British F.13 British E.A.6 British E.7 Canadian CCM | British E Rim British F Rim British E.A Type |
26 x 2.125 | 22 to 30 lbs | Schwinn S-2 26" | Schwinn S-2 Rim |
24 x 2.125 | 22 to 30 lbs | Schwinn S-2 24" | Schwinn S-2 Rim |
20 x 2.125 | 22 lbs | Schwinn S-2 20" | Schwinn S-2 Rim |
26 x 1 3/4 | 45 lbs | British F.12 Schwinn S-7 | British F.SS Type Schwinn S-7 |
24 x 1 3/4 | 45 lbs | British F Schwinn S-7 | British F.SS Type Schwinn S-7 |
20 x 1 3/4 | 45 lbs | British F Schwinn S-7 | British F.SS Type Schwinn S-7 |
26 x 1 1/4 26 x 1 3/8 | 50 lbs | British E.A.1 British E.1 Schwinn S-6, 26" | British E Rim British E.A Type Schwinn S-6 Rim |
26 x 1 3/8 | 50 lbs | British E.A.3 British E.3 British F.4 | British E Rim British F Rim British E.A Type |
24 x 1 3/8 | 50 lbs | British E.A.5 British E.5 British F.3 | British E Rim British F Rim British E.A Type |
20 x 1 1/4 20 x 1 3/8 | 40 lbs | British E.5 Schwinn S-6 20" |
British E.A Rim Schwinn S-6 Rim |
26 x 1.375 | 50 lbs | American Lightweight 26" | American Lightweight Rim |
24 x 1.375 | 50 lbs | American Lightweight 24" | American Lightweight Rim |
26 x 1.25 | 50 lbs | American Lightweight 26" | American Lightweight Rim |
26 x 2.125 | 22 to 30 lbs | American Balloon 26" | American Balloon Rim |
24 x 2.125 | 22 to 30 lbs | American Balloon 24" | American Balloon Rim |
20 x 2.125 | 22 lbs | American Balloon 20" | American Balloon Rim |
26 x 1.75 | 30 to 40 lbs | American 1.75 and Balloon 26" | American Middleweight Rim |
24 x 1.75 | 30 to 40 lbs | American 1.75 and Balloon 24" | American Middleweight Rim |
20 x 1.75 | 30 to 40 lbs | American 1.75 and Balloon 20" | American Middleweight Rim |